![]() |
डेस्कटॉप मॉनिटर के लिए आम तौर पर ब्लैक एलएम 215WF3-SLC1 एलजी 21.5 इंच 475.2 × 267.3 (एच × वी) के साथ |
उत्पाद विवरण:
|
पैनल प्रकार: | ए-सी टीएफटी-एलसीडी | पैनल का आकार: | 7.0 इंच |
---|---|---|---|
संकल्प: | 1024 × 600 | प्रदर्शन रंग: | 16.7 मे (8-बिट) |
इसके विपरीत अनुपात: | 800: 1 (टाइप।) | बाह्य रेखा: | 164.05 × 100.86 मिमी |
हाई लाइट: | industrial lcd screen,industrial lcd panel |
HV070WS1-100 HYDIS TFT LCD Module Normally Black 7.0 inch with 153.6×90 mm Active Area Contrast Ratio 800:1 (Typ.)
Our Advantages
Our Services
1. Quick and accurate reply with best service attidue to our business
2. Pofessional advise
3. Quick PI confirmation
4. Close production follow up and production process feedback
5. Safe package
6. Get feekback from your side when items arrived,
7. 24 months warranty for items
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
CLAG045LJ11 | CPT | 4.5" | 480×854 |
CLAD027GJ01 00XD | CPT | 2.7" | 320×240 |
1.22 240RGB204 | BOE | 1.2" | 240×204 |
CLAG040LM31 | CPT | 4.0" | 480×800 |
BT040WVG-N60 | BOE | 4.0" | 480×800 |
BS050HDG-N40-6C00 | BOE | 5.0" | 720×1280 |
LH450WX3-SH01 | LG Display | 4.5" | 720×1280 |
TT070WSB-NW1 | BOE | 7.0" | 1024×600 |
TT070WSB-NW0 | BOE | 7.0" | 1024×600 |
TT101WSB-NW0 | BOE | 10.1" | 1024×600 |
C050SWY8-2 | IVO | 5.0" | 480×854 |
C047SWY2-0 | IVO | 4.7" | 480×854 |
LC490EQJ-SGE2 | LG Display | 49" | 3840×2160 |
F068A01-6T1 | Innolux | 6.8" | 720×1280 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
HV070WS1-100 Basic Information
Panel Model | HV070WS1-100 |
Panel Brand | HYDIS |
Descrition | a-Si TFT-LCD ,7.0 inch, 1024×600 |
Panel Type | a-Si TFT-LCD |
Operating Temperature | -20 ~ 60 °C |
Storage Temperature | -30 ~ 70 °C |
HV070WS1-100 Mechanical Features
Dot Resolution | 1024(RGB)×600 (WSVGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 169 PPI |
Aspect Ratio | 17:10 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.050×0.150 mm (H×V) |
Pixel Pitch | 0.150×0.150 mm (H×V) |
Weight | TBD |
Active Area | 153.6×90 mm (H×V) |
Outline Dimension | 164.05×100.86 mm (H×V) |
Outline Depth | 2.35 (Typ.) mm |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
HV070WS1-100 Optical Features
Display Mode | HFFS, Normally Black, Transmissive |
Brightness | 400 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (8-bit) |
Response Time | 30 (Typ.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.291; Wy:0.320 |
White Variation | 1.17/1.25 (Typ./Max.)(9 points) |
Sunlight Readable | N |
HV070WS1-100 Electronics Feature
Vertical Frequency | 60Hz |
Reverse Scan | No |
Total Power Consumption | 2.01/2.23W (Typ./Max.) |
व्यक्ति से संपर्क करें: savvy,ren
दूरभाष: +8613302928193